|
Note: By default, the new report will be created in the folder you had currently selected (or if none was selected, the report will be created in the “Unassigned” folder)
| 1. | Go to Tools > Report Center. |
| 2. | Click the create new Report button to create a new report. This button appears as a white piece of paper with a green plus sign above the report list. |

| 3. | In the report type selection box that appears, click on the button to the left of the “General Information Report” option. |
| 4. | First type in a name for your report. |
| 5. | In the drop down labeled “Select Type of Field to Display,” select the type of field you’d like to include in your report. The “Select Type of Field to Display” drop down allows you to “browse” through your database fields by type. For an explanation of the different field types and finding the field(s) you’re looking for, click here. To select a field to include in your report, simply click on the field in the “Available Fields” box (hold ctrl or shift to select multiple) and dragging and dropping it into the “Selected Fields” box on the right. |

| 6. | Once you have your desired fields selected for your report, you can adjust the order of your fields (which will become the order of the columns in your report) by selecting and dragging the fields in “Selected Fields” up and down in the list. Once you have moved a field to the "Selected Fields," you can change the name of the Column Header by double-clicking on it. If you change the Column Header name, you can find the database field name by hovering over the re-named field. |
| 7. | Your report will automatically sort by the first field by default. However, you can change this sort method in the Format section, by using the “Sort By” drop down. |
| 8. | You can also use the Group By functionality to reorganize the structure of your report to group related data together and summarize the data in different ways. For more information on using grouping in your reports, click here. |
| 9. | Hit Save at the bottom of the page. To run, just select a report layout and click “Run.” For more information on report layouts, click here. |
CLICK HERE TO WATCH A VIDEO ON THIS TOPIC
Relevant Links
What are the different types of reportable fields
How fields selected affect the level of detail for your report
How to decide what layout to use
How to use Group By to structure your Report data and add page breaks
|